| Availability: | |
|---|---|
| Quantity: | |
RM-1530
Remax
This equipment is widely used in stainless steel, carbon steel, alloy steel, silicon steel, spring steel, galvanized pipe andother metal pipe cutting.
| Effective cutting width(X axis) | 1500mm/1300mm |
| Effective cutting width(Y axis) | 3000mm/2500mm |
| Drive Mode | Bilateral-side |
| CNC system | Starfire |
| Plasma cutting speed | 50-6500mm/min |
| Cutting torch lifting distance | 150mm |
| Max idle running speed | 12000mm/min |
| Torch height controller accuracy | ≤±1.0mm |
| Plasma Cutting Longitudinal line accuracy | ±0.2mm/10m |
| Motor and drvier | Stepper motor and leadshine driver |
| Plasma Cutting Gear box | Hubei planet |
| Drive Method | Rack and square rails for X Y Z axis |
| Moving Precision | 0.01mm per step |
| Machine Voltage | 220V 50/60HZ |
| Power Source | 380V 50/60HZ |
| Power supply | Huayuan/Hypertherm/Jiusheng |
1530 Sheet Metal Plasma Cutter Machine Part
1530 Sheet Metal Plasma Cutter Machine Samples
About Remax