Availability: | |
---|---|
Quantity: | |
6090 4 axis
Remax
Product parameter
Description | Parameter |
X,Y,Z Working Area | 600*900*200/300mm |
Control system | DSP A18 control system |
Table Surface | Aluminum T-slot/Vacuum work table |
Spindle Power | 2.2/3.2kw water cooling spindle |
Spindle Speed | 0-24000RPM |
Working Voltage | AC220/380V, 50/60HZ |
Inverter | Fuling inverter |
Electrical components | Schneider |
Limit switch | OMRON |
Tool sensor | With |
Automatic lubrication | With |
Computer Interface | USB |
Command language | G code |
Software | Artcam |
Relative Humidity | 30% - 75% |
Detailed Photos
Samples
Customer feedback
Product parameter
Description | Parameter |
X,Y,Z Working Area | 600*900*200/300mm |
Control system | DSP A18 control system |
Table Surface | Aluminum T-slot/Vacuum work table |
Spindle Power | 2.2/3.2kw water cooling spindle |
Spindle Speed | 0-24000RPM |
Working Voltage | AC220/380V, 50/60HZ |
Inverter | Fuling inverter |
Electrical components | Schneider |
Limit switch | OMRON |
Tool sensor | With |
Automatic lubrication | With |
Computer Interface | USB |
Command language | G code |
Software | Artcam |
Relative Humidity | 30% - 75% |
Detailed Photos
Samples
Customer feedback