Availability: | |
---|---|
Quantity: | |
VMC855
Remax
Product parameter
Specification | Unit | ||
Worktable | Worktable size | mm | 1000*550 |
Worktable max.load | kg | 500 | |
T-slot (number*width*distance) | 5-18-90 | ||
Travel | X-axis travel | mm | 800 |
Y-axis travel | mm | 550 | |
Z-axis travel | mm | 550 | |
Distance from spindle nose to worktable | mm | 120-670 | |
Distance from spindle center to column guideway | mm | 590 | |
Spindle | Spindle transmission type | belt drive | |
Spindle taper | BT 40 φ150 | ||
Spindle speed | rpm | 10000 | |
Spindle motor | kw | 7.5/11 | |
Oil cooler | with | ||
CTS (coolant through the spindlesystem) | 30 | BAR | |
Feed Speed | X/Y/Z-axis rapid feed | m/min | 32/32/24 |
Cutting feed speed | mm/min | 1-10000 | |
Tool magazine | Tool capacity | pcs | 24 |
Tools change way | Arm type ATC | ||
Tool change time | s | 2.5 | |
Precision | Positioning precision | mm | ±0.008 |
Reported positioning precision | mm | ±0.005 | |
Test standard | JISB6336-4:2000/ GB/T18400.4-2010 | ||
Other | Package size | mm | 2600*2380*2400 |
weight | kg | 5500 |
Detailed Photos
Samples
Customer feedback
Product parameter
Specification | Unit | ||
Worktable | Worktable size | mm | 1000*550 |
Worktable max.load | kg | 500 | |
T-slot (number*width*distance) | 5-18-90 | ||
Travel | X-axis travel | mm | 800 |
Y-axis travel | mm | 550 | |
Z-axis travel | mm | 550 | |
Distance from spindle nose to worktable | mm | 120-670 | |
Distance from spindle center to column guideway | mm | 590 | |
Spindle | Spindle transmission type | belt drive | |
Spindle taper | BT 40 φ150 | ||
Spindle speed | rpm | 10000 | |
Spindle motor | kw | 7.5/11 | |
Oil cooler | with | ||
CTS (coolant through the spindlesystem) | 30 | BAR | |
Feed Speed | X/Y/Z-axis rapid feed | m/min | 32/32/24 |
Cutting feed speed | mm/min | 1-10000 | |
Tool magazine | Tool capacity | pcs | 24 |
Tools change way | Arm type ATC | ||
Tool change time | s | 2.5 | |
Precision | Positioning precision | mm | ±0.008 |
Reported positioning precision | mm | ±0.005 | |
Test standard | JISB6336-4:2000/ GB/T18400.4-2010 | ||
Other | Package size | mm | 2600*2380*2400 |
weight | kg | 5500 |
Detailed Photos
Samples
Customer feedback