| Availability: | |
|---|---|
| Quantity: | |
6060 5 axis
Remax
| Description | Parameter of cnc milling machine |
| X,Y,Z Working Area | 600x600x300mm |
| Table Surface | T-slot Table |
| Frame | cast by iron |
| X, Y,Z Structure | Hiwin Square Rail and TBI Ball Screw |
| 2.2Spindle Power | 3.0KW water cooling spindle |
| Spindle Speed | 0-24000RPM |
| Working Voltage | AC220/380V 50/60Hz |
| Command Language | G Code |
| Inverter | Fuling |
| Electrical components | Schneider |
| Limit switch | OMRON |
| X,Y Resolution | <0.01mm |
| Motor | Stepper motor |
| Control system | DSP |
| Computer Interface | USB |
Sample
| Description | Parameter of cnc milling machine |
| X,Y,Z Working Area | 600x600x300mm |
| Table Surface | T-slot Table |
| Frame | cast by iron |
| X, Y,Z Structure | Hiwin Square Rail and TBI Ball Screw |
| 2.2Spindle Power | 3.0KW water cooling spindle |
| Spindle Speed | 0-24000RPM |
| Working Voltage | AC220/380V 50/60Hz |
| Command Language | G Code |
| Inverter | Fuling |
| Electrical components | Schneider |
| Limit switch | OMRON |
| X,Y Resolution | <0.01mm |
| Motor | Stepper motor |
| Control system | DSP |
| Computer Interface | USB |
Sample