| Availability: | |
|---|---|
| Quantity: | |
Remax 6060 Disc ATC 4 axis cnc
Remax
Parameter
| No | Item | Parameter |
| 1 | XYZ Working area | 600*600*300mm |
| 2 | XYZ accuracy | ±0.02mm |
| 3 | X,Y,Z Repositioning Accuracy | ±0.0254mm |
| 4 | Table Surface | T-slot table |
| 5 | Frame | Cast by iron |
| 6 | X, Y, Z Structure | Hiwin Linear Guide rail and Ball Screw |
| 7 | Z Structure | Hiwin linear Guide rail and Ball Screw |
| 8 | Max. Power Consumption | (Without Spindle) 3.0Kw |
| 9 | Max. Rapid Travel Rate | 20m/min |
| 10 | Max. Working Speed | 15m/min |
| 11 | Spindle Power | 3.2kw/ 5.5kw ATC water cooling spindle |
| 12 | Spindle Speed | 0-18000RPM |
| 13 | Drive Motors | Delta servo Motor and driver |
| 14 | Working Voltage | AC220/380V/50/60Hz,3PH |
| 15 | Command Language | G code |
| 16 | Control System | NK280B/NK280/Mach3/multech/ NK300 control system |
| 20 | Software Compatibility | Type3 /Artcam |
| 21 | Running Environment Temperature | 0 - 45 Centigrade |
| 22 | Relative Humidity | 30% - 75% |
| 23 | Inverter | Delta/Fuling |
| 24 | Limit switch | OMRON |
| 26 | Electrical Components | Schneider |
| 27 | ATC tool holders | 10 pcs |
| 28 | Rotary axis | diameter 100mm / 200mm for optional |
Features
Machine parts
Machine sample
Customer feedback
Company Profile
Parameter
| No | Item | Parameter |
| 1 | XYZ Working area | 600*600*300mm |
| 2 | XYZ accuracy | ±0.02mm |
| 3 | X,Y,Z Repositioning Accuracy | ±0.0254mm |
| 4 | Table Surface | T-slot table |
| 5 | Frame | Cast by iron |
| 6 | X, Y, Z Structure | Hiwin Linear Guide rail and Ball Screw |
| 7 | Z Structure | Hiwin linear Guide rail and Ball Screw |
| 8 | Max. Power Consumption | (Without Spindle) 3.0Kw |
| 9 | Max. Rapid Travel Rate | 20m/min |
| 10 | Max. Working Speed | 15m/min |
| 11 | Spindle Power | 3.2kw/ 5.5kw ATC water cooling spindle |
| 12 | Spindle Speed | 0-18000RPM |
| 13 | Drive Motors | Delta servo Motor and driver |
| 14 | Working Voltage | AC220/380V/50/60Hz,3PH |
| 15 | Command Language | G code |
| 16 | Control System | NK280B/NK280/Mach3/multech/ NK300 control system |
| 20 | Software Compatibility | Type3 /Artcam |
| 21 | Running Environment Temperature | 0 - 45 Centigrade |
| 22 | Relative Humidity | 30% - 75% |
| 23 | Inverter | Delta/Fuling |
| 24 | Limit switch | OMRON |
| 26 | Electrical Components | Schneider |
| 27 | ATC tool holders | 10 pcs |
| 28 | Rotary axis | diameter 100mm / 200mm for optional |
Features
Machine parts
Machine sample
Customer feedback
Company Profile