Availability: | |
---|---|
Quantity: | |
6090 4 axis
Remax
Product Description
Description | Parameter of cnc milling machines |
X,Y,Z Working Area | 600x900x300mm |
Control system | Mach3 control system with panel/DSP A18/NK280 |
Table Surface | Iron T-slot work table |
Spindle Power | 3.2/5.5KW water cooling spindle |
Spindle Speed | 0-24000RPM |
Working Voltage | AC220/380V, 50/60HZ |
Inverter | Fuling |
Electrical components | Schneider |
Limit switch | OMRON |
Motor and driver | Leadshine hybrid servo motor and driver |
Computer Interface | USB |
Command language | G code |
Rotary axis diameter | 100mm(150mm,200mm for option) |
X, Y, Z Structure | HIWIN Rail Linear Guide and TBI Ball Screw |
Detailed Images
Sample
Customer feedback
Product Description
Description | Parameter of cnc milling machines |
X,Y,Z Working Area | 600x900x300mm |
Control system | Mach3 control system with panel/DSP A18/NK280 |
Table Surface | Iron T-slot work table |
Spindle Power | 3.2/5.5KW water cooling spindle |
Spindle Speed | 0-24000RPM |
Working Voltage | AC220/380V, 50/60HZ |
Inverter | Fuling |
Electrical components | Schneider |
Limit switch | OMRON |
Motor and driver | Leadshine hybrid servo motor and driver |
Computer Interface | USB |
Command language | G code |
Rotary axis diameter | 100mm(150mm,200mm for option) |
X, Y, Z Structure | HIWIN Rail Linear Guide and TBI Ball Screw |
Detailed Images
Sample
Customer feedback