| Availability: | |
|---|---|
| Quantity: | |
Remax-1530 plasma
Remax
1. Applicable materials: Cutting iron, aluminum, galvanized, stainless steel, titanium, etc.
2. Application industry: Automobile, motorcycle, pressure vessel, chemical machinery, nuclear industry, general machinery, engineering machinery, steel structure, shipbuilding and other industries.
| Description | Parameter |
| width(X axis) | 1500mm |
| width(Y axis) | 3000mm |
| Plasma power | LGK 100A |
| Drive Mode | Bilateral-side |
| Bilateral-side | Beijing START CNC |
| Plasma cutting speed | 50-6500mm/min |
| Cutting torch lifting distance | 150mm |
| Speed setting error | ≤±5% |
| Max idle running speed | 12000mm/min |
| Plasma cutting speed | 50-6500mm/min |
| Gear box | Hubei planet |
| Moving Precision | 0.01mm per step |
| Motor and driver | Stepper motor and Yako driver |
Parts
Start controller, separate box
About Remax
1. Applicable materials: Cutting iron, aluminum, galvanized, stainless steel, titanium, etc.
2. Application industry: Automobile, motorcycle, pressure vessel, chemical machinery, nuclear industry, general machinery, engineering machinery, steel structure, shipbuilding and other industries.
| Description | Parameter |
| width(X axis) | 1500mm |
| width(Y axis) | 3000mm |
| Plasma power | LGK 100A |
| Drive Mode | Bilateral-side |
| Bilateral-side | Beijing START CNC |
| Plasma cutting speed | 50-6500mm/min |
| Cutting torch lifting distance | 150mm |
| Speed setting error | ≤±5% |
| Max idle running speed | 12000mm/min |
| Plasma cutting speed | 50-6500mm/min |
| Gear box | Hubei planet |
| Moving Precision | 0.01mm per step |
| Motor and driver | Stepper motor and Yako driver |
Parts
Start controller, separate box
About Remax